DNTP008294
dTTP
dNTP Pool | |
---|---|
This entry does not belong to any pool in the database. |
Last modified: 10/Sep/2021
Results | |
---|---|
Publication |
Angulo-Ibáñez M, Rovira-Clavé X, Granados-Jaén A, Downs B, Kim YC, Wang SM, Reina M, Espel E: Erk5 contributes to maintaining the balance of cellular nucleotide levels and erythropoiesis.,
Cell Cycle, 2015
PubMed PMCID |
Value | 4859.8131 | Dimension | % |
Error (standard deviation) | 2056.0748 |
Relative compared to | dCTP |
Data presentation in publication | diagram |
Source | |
---|---|
Source organism |
human
(Homo sapiens)
Taxonomy 9606 |
Sample source | cell line |
Tissue type | T-cell acute lymphoblastic leukemia |
CLO Cell line name | Jurkat, Clone E6-1 cell (CLO:0007045) |
Cell line/type as in publication | Jurkat E6.1 |
Compartment | whole cell |
Experiment Details | |
---|---|
Measurement type | dNTP incorporation assay |
Extraction method | methanol |
Remarks to measurement type | Mathews and Wheeler |
Growth conditions | 18 h treatment with 0.1 mM thymidine |
Treatment | |
---|---|
Drug/stress type | drug + stress |
PubChem | 5789 |
Applied drug | thymidine |
Treatment details/effects | silencing control (non-targeting sequence); thymidine |
Genes and Proteins | |
---|---|
No genes or proteins manipulated. | |