DNTP004597
dTTP
dNTP Pool | |
---|---|
This entry does not belong to any pool in the database. |
Members of control pools |
---|
N/A |
|
Last modified: 10/Sep/2021
Results | |
---|---|
Publication |
Das SK, Benditt EP, Loeb LA: Rapid changes in deoxynucleoside triphosphate pools in mammalian cells treated with mutagens.,
Biochem Biophys Res Commun, 1983
PubMed |
Value | 1.5036 | Dimension | fold change |
Error | Error not provided. |
Relative compared to | control |
Data presentation in publication | diagram |
Source | |
---|---|
Source organism |
Chinese hamster
(Cricetulus griseus)
Taxonomy 10029 |
Sample source | cell line |
Tissue type | fibroblasts |
Cell line/type as in publication | V79 |
Compartment | whole cell |
Experiment Details | |
---|---|
Measurement type | dNTP incorporation assay |
Extraction method | methanol |
Remarks to measurement type | Skoog |
Growth conditions | Exponentially growing V79 cells treated with MNNG: MNNG at a final concentration of 1 μM was added at -1 hr: At the end of 1 hr incubation at 37 °C the medium was replaced with fresh medium without MNNG. 8 h after treatment |
Treatment | |
---|---|
Drug/stress type | drug + stress |
PubChem | 135436526 |
Applied drug | 1-Methyl-3-Nitro-1-Nitrosoguanidine |
Treatment details/effects | mutagen; MNNG treatment caused V79 cells to be blocked in S phase |
Genes and Proteins | |
---|---|
No genes or proteins manipulated. | |